Description
Performance And Sound For The EnthusiastDial up the performance of your snowmobile and enjoy a moderate, deeper exhaust note with an MBRP Trail Profile muffler. Save weight, gain performance and sound – what’s not to love?
Specifications:
| Material | T304 Stainless Steel |
| Prop 65 – Short Label | |
| Prop 65 (C, R or CR) | CR |
| Prop 65 Yes/No | YES |
| Title | MBRP Powersports Snowmobile Trail Muffler |
| Major | Snowmobile |
| Minor | Trail Exhaust |
| Muffler Yes/No | Yes |
| Vehicle Segment | Snow |
| Bolt-On Yes/No | Yes |
| Type | Muffler |
| Fuel Type | Gasoline |
| Horsepower Increase (HP) | 1 |
| Weight Savings (LB) | 14 |
| UPS Able | Yes |
| _SHO | Trail Muffler |
| _INV | MBRP ExhaustSnowmobile Muffler |
| _ASC | DO NOT touch muffler while snowmobile is running or shortly after it has run, as it may result in personal injury. |
| _DES | Trail Muffler. Bolt-on Design. Packed Muffler. |
| _EXT | Arctic Cat. Bolt-on and go design. Stainless Muffler Shell. Trail Exhaust. |
| _MKT | Performance And Sound For The EnthusiastDial up the performance of your snowmobile and enjoy a moderate, deeper exhaust note with an MBRP Trail Profile muffler. Save weight, gain performance and sound – what’s not to love? |
| _FAB | Bolt-on Installation, 14 Pound Weight Savings and 1HP Gains. Stainless Steel Muffler Shell. Enhanced Exhaust Tone. |
| _DEF | Exhaust Muffler |






Reviews
There are no reviews yet.